<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Overclocked</title>
	<atom:link href="http://craphound.com/overclocked/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://craphound.com/overclocked</link>
	<description>Stories of the Future Present</description>
	<lastBuildDate>Mon, 20 May 2013 03:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Download for Free by New Cory Doctorow Book Available for Free Download (Under Creative Commons) &#124; Open Culture</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-37530</link>
		<dc:creator>New Cory Doctorow Book Available for Free Download (Under Creative Commons) &#124; Open Culture</dc:creator>
		<pubDate>Mon, 20 May 2013 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-37530</guid>
		<description><![CDATA[[...] a new collection of short stories called Overclocked. As usual, you can buy the book, download the short stories for free, or do both. It&#8217;s your call. He figures he&#8217;ll win either way. And, by the way, you can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a new collection of short stories called Overclocked. As usual, you can buy the book, download the short stories for free, or do both. It&#8217;s your call. He figures he&#8217;ll win either way. And, by the way, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by When Sysadmins Ruled The Earth by Cory Doctorow &#124; Post-Apoc.com</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-37058</link>
		<dc:creator>When Sysadmins Ruled The Earth by Cory Doctorow &#124; Post-Apoc.com</dc:creator>
		<pubDate>Sat, 09 Mar 2013 05:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-37058</guid>
		<description><![CDATA[[...] information at the author&#039;s website or download the story in PDF, .txt, or for your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] information at the author&#039;s website or download the story in PDF, .txt, or for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by The Future History of Travel &#124; Timbucktoo</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-34638</link>
		<dc:creator>The Future History of Travel &#124; Timbucktoo</dc:creator>
		<pubDate>Sun, 25 Mar 2012 04:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-34638</guid>
		<description><![CDATA[[...] to release it online. Wasn’t I afraid of copyright infringement? To quote Tim O’Reilly (via Cory Doctorow), “Obscurity is a far greater threat to authors and creative artists than piracy.” For me, this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to release it online. Wasn’t I afraid of copyright infringement? To quote Tim O’Reilly (via Cory Doctorow), “Obscurity is a far greater threat to authors and creative artists than piracy.” For me, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by the boredom of ramfree17 &#187; Techie story rampage</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-34232</link>
		<dc:creator>the boredom of ramfree17 &#187; Techie story rampage</dc:creator>
		<pubDate>Sun, 01 Jan 2012 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-34232</guid>
		<description><![CDATA[[...] When SysAdmins Ruled the Earth &#8211; winner of the 2007 Locus award for best novelette. What is the Locus award? How would I know, I just happened to like the story. If you really are interested in the Locus organization then Google is your friend. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When SysAdmins Ruled the Earth &#8211; winner of the 2007 Locus award for best novelette. What is the Locus award? How would I know, I just happened to like the story. If you really are interested in the Locus organization then Google is your friend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by The blog of the Future History</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-33855</link>
		<dc:creator>The blog of the Future History</dc:creator>
		<pubDate>Tue, 11 Oct 2011 16:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-33855</guid>
		<description><![CDATA[[...] of copyright infringement? As long as I am given credit, then no. To quote Tim O’Reilly (via Cory Doctorow), “Obscurity is a far greater threat to authors and creative artists than piracy.” For me, this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of copyright infringement? As long as I am given credit, then no. To quote Tim O’Reilly (via Cory Doctorow), “Obscurity is a far greater threat to authors and creative artists than piracy.” For me, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by Layers - Port25 - Site Home - TechNet Blogs</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-32418</link>
		<dc:creator>Layers - Port25 - Site Home - TechNet Blogs</dc:creator>
		<pubDate>Thu, 03 Mar 2011 03:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-32418</guid>
		<description><![CDATA[[...] When I started programming, it helped me a lot to think about the OSI model (Open Systems Interconnection Basic Reference Model).&#160; On the right is a simple example of a five layer OSI model.&#160; This type of model can help when coding or administering a system so you can effectively debug at the right &#8216;layer&#8217;.&#160; I&#8217;ve found that I use this same logic now in all sorts of other areas, as it helps me parse out the details of an issue.&#160; I also was reminded of this while reading one of Cory Doctorow&#8217;s new short stories, &#8216;When Sysadmins Ruled the Earth&#8217; in &#8216;Overclocked&#8217;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When I started programming, it helped me a lot to think about the OSI model (Open Systems Interconnection Basic Reference Model).&nbsp; On the right is a simple example of a five layer OSI model.&nbsp; This type of model can help when coding or administering a system so you can effectively debug at the right &lsquo;layer&rsquo;.&nbsp; I&rsquo;ve found that I use this same logic now in all sorts of other areas, as it helps me parse out the details of an issue.&nbsp; I also was reminded of this while reading one of Cory Doctorow&rsquo;s new short stories, &lsquo;When Sysadmins Ruled the Earth&rsquo; in &lsquo;Overclocked&rsquo;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by Why I’m giving away my book for free</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-31534</link>
		<dc:creator>Why I’m giving away my book for free</dc:creator>
		<pubDate>Sun, 16 Jan 2011 13:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-31534</guid>
		<description><![CDATA[[...] advocate Tim O’Reilly (via open source advocate, sci-fi author and curator of wonderful things Cory Doctorow). The idea is that if a famous person writes a piece of trash, it will probably get published [...]]]></description>
		<content:encoded><![CDATA[<p>[...] advocate Tim O’Reilly (via open source advocate, sci-fi author and curator of wonderful things Cory Doctorow). The idea is that if a famous person writes a piece of trash, it will probably get published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by Autor: Cory Doctorow (1971-) &#124; SF-Fan.de</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-30681</link>
		<dc:creator>Autor: Cory Doctorow (1971-) &#124; SF-Fan.de</dc:creator>
		<pubDate>Thu, 16 Dec 2010 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-30681</guid>
		<description><![CDATA[[...] (engl.) – Download der Kurzgeschichten »Little Brother« (engl.) – Download des Romans als [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (engl.) – Download der Kurzgeschichten »Little Brother« (engl.) – Download des Romans als [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sysadmins and I, Row-Boat on this year&#8217;s Locus poll by weather instruments</title>
		<link>http://craphound.com/overclocked/2007/02/05/sysadmins-and-i-row-boat-on-this-years-locus-poll/comment-page-1/#comment-30145</link>
		<dc:creator>weather instruments</dc:creator>
		<pubDate>Wed, 24 Nov 2010 03:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/2007/02/05/sysadmins-and-i-row-boat-on-this-years-locus-poll/#comment-30145</guid>
		<description><![CDATA[While we are discussing about topics relevant to Overclocked  &gt;&gt; Blog Archive   &#187; Sysadmins and I, Row-Boat on this year&#8217;s Locus poll, marine GPS systems can be used in sea vessels and function similar to car GPS. Satellite imagery and auto-guide function is provided by this system to aid during travel. Charts, tide information, geospatial information and other helpful data can be provided.]]></description>
		<content:encoded><![CDATA[<p>While we are discussing about topics relevant to Overclocked  &gt;&gt; Blog Archive   &raquo; Sysadmins and I, Row-Boat on this year&#8217;s Locus poll, marine GPS systems can be used in sea vessels and function similar to car GPS. Satellite imagery and auto-guide function is provided by this system to aid during travel. Charts, tide information, geospatial information and other helpful data can be provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download for Free by Free science fiction and fantasy ebooks &#124; 42Scifi-Fantasy</title>
		<link>http://craphound.com/overclocked/download/comment-page-2/#comment-29054</link>
		<dc:creator>Free science fiction and fantasy ebooks &#124; 42Scifi-Fantasy</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/download/#comment-29054</guid>
		<description><![CDATA[[...] Download [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Download [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
