<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sysadmins and I, Row-Boat on this year&#8217;s Locus poll</title>
	<atom:link href="http://craphound.com/overclocked/2007/02/05/sysadmins-and-i-row-boat-on-this-years-locus-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://craphound.com/overclocked/2007/02/05/sysadmins-and-i-row-boat-on-this-years-locus-poll/</link>
	<description>Stories of the Future Present</description>
	<lastBuildDate>Sun, 01 Jan 2012 11:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: weather instruments</title>
		<link>http://craphound.com/overclocked/2007/02/05/sysadmins-and-i-row-boat-on-this-years-locus-poll/comment-page-1/#comment-30145</link>
		<dc:creator>weather instruments</dc:creator>
		<pubDate>Wed, 24 Nov 2010 03:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://craphound.com/overclocked/2007/02/05/sysadmins-and-i-row-boat-on-this-years-locus-poll/#comment-30145</guid>
		<description>While we are discussing about topics relevant to Overclocked  &gt;&gt; Blog Archive   &#187; Sysadmins and I, Row-Boat on this year&#8217;s Locus poll, marine GPS systems can be used in sea vessels and function similar to car GPS. Satellite imagery and auto-guide function is provided by this system to aid during travel. Charts, tide information, geospatial information and other helpful data can be provided.</description>
		<content:encoded><![CDATA[<p>While we are discussing about topics relevant to Overclocked  &gt;&gt; Blog Archive   &raquo; Sysadmins and I, Row-Boat on this year&#8217;s Locus poll, marine GPS systems can be used in sea vessels and function similar to car GPS. Satellite imagery and auto-guide function is provided by this system to aid during travel. Charts, tide information, geospatial information and other helpful data can be provided.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

