<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makers &#187; Remixes</title>
	<atom:link href="http://craphound.com/makers/category/remixes/feed/" rel="self" type="application/rss+xml" />
	<link>http://craphound.com/makers</link>
	<description>A novel of the whirlwind changes to come</description>
	<lastBuildDate>Sun, 06 Nov 2011 01:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Proper noun frequency in MAKERS</title>
		<link>http://craphound.com/makers/2010/05/15/proper-noun-frequency-in-makers/</link>
		<comments>http://craphound.com/makers/2010/05/15/proper-noun-frequency-in-makers/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:25:26 +0000</pubDate>
		<dc:creator>Cory Doctorow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remixes]]></category>

		<guid isPermaLink="false">http://craphound.com/makers/?p=238</guid>
		<description><![CDATA[Jeff Clark sez, "I've created a graphic from the text of 'Makers' that shows the distribution of the various proper nouns in your work. It seems to do a pretty good job of communicating the ebb and flow of the various characters throughout the book." This works amazingly well -- I've never seen an automated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://craphound.com/images/sg_Makers_s.png"></p>
<p><a href="http://neoformix.com/">Jeff Clark</a> sez, "I've created a graphic from the text of 'Makers' that shows the distribution of the various proper nouns in your work. It seems to do a pretty good job of communicating the ebb and flow of the various characters throughout the book."</p>
<p>This works amazingly well -- I've never seen an automated text analysis that was so revealing of the emotional and plot elements of a book!</p>
<p><a href="http://neoformix.com/2010/MakersStreamGraph.html">StreamGraph for Makers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craphound.com/makers/2010/05/15/proper-noun-frequency-in-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makers printed on a cash-register receipt</title>
		<link>http://craphound.com/makers/2010/03/02/makers-printed-on-a-cash-register-receipt/</link>
		<comments>http://craphound.com/makers/2010/03/02/makers-printed-on-a-cash-register-receipt/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:41:54 +0000</pubDate>
		<dc:creator>Cory Doctorow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remixes]]></category>

		<guid isPermaLink="false">http://craphound.com/makers/?p=205</guid>
		<description><![CDATA[Ben O’Steen got his maker on by printing out the entire text of Makers on a cash-register receipt, using a till printer. Awesome.]]></description>
			<content:encoded><![CDATA[<p><img src="http://craphound.com/images/dsfdsfmakers2.jpg"><br />
Ben O’Steen got his maker on by <a href="http://dev8d.jiscinvolve.org/2010/03/01/what-makes-a-book-a-book/">printing out the entire text of Makers on a cash-register receipt</a>, using a till printer. Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://craphound.com/makers/2010/03/02/makers-printed-on-a-cash-register-receipt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

